All sites
Every site in this run, ranked by mean IPTC score. Sites whose robots.txt disallows our crawler are shown but not scored.
| Site | Country | Category | Status | Images | % IPTC | Score |
|---|---|---|---|---|---|---|
| 500px ISO | Canada | newspaper | ok | 9 | 100% | 100.0 |
| Associated Press | United States | news agency | ok | 10 | 100% | 97.5 |
| taz | Germany | newspaper | ok | 20 | 100% | 95.0 |
| Süddeutsche Zeitung | Germany | newspaper | ok | 15 | 93.3% | 88.3 |
| Les Echos | France | newspaper | ok | 20 | 90% | 83.8 |
| Japan Today | Japan | newspaper | ok | 20 | 80% | 76.3 |
| PBS NewsHour | United States | broadcaster | ok | 20 | 90% | 73.8 |
| The Japan Times | Japan | newspaper | ok | 20 | 85% | 71.3 |
| NPR | United States | broadcaster | ok | 9 | 77.8% | 66.7 |
| Le Figaro | France | newspaper | ok | 20 | 95% | 66.3 |
| Spiegel Online (German) | Germany | newspaper | ok | 20 | 100% | 65.0 |
| Politico | United States | online | ok | 18 | 66.7% | 63.9 |
| Nederlands Dagblad | Netherlands | newspaper | ok | 20 | 100% | 58.8 |
| Aftenposten | Norway | newspaper | ok | 20 | 85% | 56.3 |
| USA Today | United States | newspaper | ok | 20 | 80% | 56.3 |
| Le Monde | France | newspaper | ok | 16 | 81.2% | 51.6 |
| FOCUS Online | Germany | newspaper | ok | 18 | 61.1% | 51.4 |
| Spectator | United Kingdom | newspaper | ok | 20 | 50% | 48.8 |
| Correio da Manhã | Portugal | newspaper | ok | 20 | 60% | 42.5 |
| Der Standard | Austria | broadcaster | ok | 19 | 68.4% | 42.1 |
| Diena | Latvia | newspaper | ok | 20 | 75% | 41.3 |
| Yahoo! News | United States | newspaper | ok | 20 | 45% | 38.8 |
| Blikk | Hungary | newspaper | ok | 15 | 66.7% | 38.3 |
| Svenska Dagbladet | Sweden | newspaper | ok | 19 | 57.9% | 36.8 |
| Aftonbladet | Sweden | newspaper | ok | 20 | 50% | 35.0 |
| Etilaatroz | Afghanistan | newspaper | ok | 20 | 35% | 33.8 |
| Frankfurter Allgemeine | Germany | broadcaster | ok | 20 | 75% | 33.8 |
| Prensa Libre | Guatemala | newspaper | ok | 20 | 55% | 33.8 |
| The Namibian | Namibia | newspaper | ok | 11 | 36.4% | 27.3 |
| 24ur | Slovenia | newspaper | ok | 20 | 40% | 26.3 |
| Cyprus Mail | Cyprus | newspaper | ok | 20 | 35% | 25.0 |
| City AM | United Kingdom | newspaper | ok | 20 | 40% | 25.0 |
| La Patilla | Venezuela | online | ok | 20 | 40% | 25.0 |
| Jornal de Negócios | Portugal | newspaper | ok | 20 | 45% | 23.8 |
| The West Australian | Australia | newspaper | ok | 20 | 25% | 22.5 |
| La Hora | Guatemala | newspaper | ok | 10 | 40% | 22.5 |
| Despacho 505 | Nicaragua | online | ok | 10 | 50% | 22.5 |
| VG | Norway | newspaper | ok | 9 | 33.3% | 22.2 |
| Le Quotidien | Luxembourg | newspaper | ok | 20 | 25% | 21.3 |
| Última Hora | Paraguay | newspaper | ok | 12 | 25% | 20.8 |
| Myanmar Now | Myanmar | online | ok | 10 | 30% | 20.0 |
| The Week | United Kingdom | newspaper | ok | 20 | 35% | 18.8 |
| Kleine Zeitung | Austria | newspaper | ok | 20 | 45% | 18.8 |
| Die Presse | Austria | newspaper | ok | 20 | 45% | 17.5 |
| Expansão | Angola | online | ok | 20 | 35% | 15.0 |
| Journal de Brazza | Congo | online | ok | 10 | 30% | 15.0 |
| L'Internaute | France | newspaper | ok | 20 | 35% | 15.0 |
| ETtoday (東森新聞雲) | Taiwan | online | ok | 20 | 45% | 15.0 |
| Sunday Standard | Botswana | newspaper | ok | 8 | 25% | 12.5 |
| Munich NOW | Germany | newspaper | ok | 16 | 50% | 10.9 |
| RTVE | Spain | broadcaster | ok | 20 | 30% | 10.0 |
| Gabon Actu | Gabon | online | ok | 10 | 10% | 10.0 |
| Criterio.hn | Honduras | online | ok | 5 | 60% | 10.0 |
| The Astana Times | Kazakhstan | newspaper | ok | 10 | 30% | 10.0 |
| Libya Review | Libya | online | ok | 10 | 40% | 10.0 |
| Tchadinfos | Chad | online | ok | 10 | 20% | 10.0 |
| Daily News | Zimbabwe | newspaper | ok | 10 | 40% | 10.0 |
| CRHoy | Costa Rica | online | ok | 20 | 20% | 10.0 |
| The Tico Times | Costa Rica | online | ok | 8 | 25% | 9.4 |
| Austria Presse Agentur (APA) | Austria | news agency | ok | 11 | 9.1% | 9.1 |
| The Laotian Times | Laos | online | ok | 11 | 27.3% | 9.1 |
| Journal du Cameroun | Cameroon | online | ok | 10 | 30% | 7.5 |
| Echorouk Online | Algeria | newspaper | ok | 10 | 30% | 7.5 |
| The Scotsman | United Kingdom | newspaper | ok | 20 | 30% | 7.5 |
| Soptas | Mexico | newspaper | ok | 10 | 50% | 7.5 |
| The Atlantic | United States | magazine | ok | 20 | 15% | 7.5 |
| Ariana News | Afghanistan | broadcaster | ok | 12 | 8.3% | 6.3 |
| CTV News | Canada | broadcaster | ok | 20 | 10% | 6.3 |
| Radio Okapi | Democratic Republic of the Congo | broadcaster | ok | 12 | 25% | 6.3 |
| Kloop | Kyrgyzstan | online | ok | 12 | 25% | 6.3 |
| Ukrinform (Ukrainian) | Ukraine | news agency | ok | 20 | 20% | 6.3 |
| El País (Uruguay) | Uruguay | newspaper | ok | 12 | 25% | 6.3 |
| MyJoyOnline | Ghana | online | ok | 19 | 16.7% | 5.6 |
| La Nouvelle Tribune | Benin | online | ok | 20 | 10% | 5.0 |
| G1 (Globo) | Brazil | online | ok | 20 | 10% | 5.0 |
| stern.de | Germany | newspaper | ok | 20 | 20% | 5.0 |
| Η Καθημερινή | Greece | newspaper | ok | 20 | 20% | 5.0 |
| Il Messaggero | Italy | newspaper | ok | 20 | 10% | 5.0 |
| Livedoor News | Japan | newspaper | ok | 20 | 10% | 5.0 |
| Egemen Qazaqstan | Kazakhstan | newspaper | ok | 20 | 15% | 5.0 |
| Malawi Nyasa Times | Malawi | online | ok | 10 | 10% | 5.0 |
| Le Pays | Chad | online | ok | 10 | 40% | 5.0 |
| ProPublica | United States | online | ok | 20 | 5% | 5.0 |
| VnExpress (English) | Vietnam | online | ok | 20 | 10% | 5.0 |
| Premium Times (Nigeria) | Nigeria | online | ok | 12 | 8.3% | 4.2 |
| Evening Standard | United Kingdom | broadcaster | ok | 20 | 15% | 3.8 |
| Clarin | Argentina | newspaper | ok | 8 | 12.5% | 3.1 |
| Orient | Turkmenistan | online | ok | 17 | 41.2% | 2.9 |
| PNG Facts | Papua New Guinea | online | ok | 9 | 11.1% | 2.8 |
| Turkmenistan: The Golden Age | Turkmenistan | online | ok | 10 | 11.1% | 2.8 |
| Tengrinews | Kazakhstan | online | ok | 19 | 5.3% | 2.6 |
| Gulf News | United Arab Emirates | newspaper | ok | 10 | 10% | 2.5 |
| Phileleftheros | Cyprus | newspaper | ok | 20 | 10% | 2.5 |
| The Kathmandu Post | Nepal | newspaper | ok | 20 | 10% | 2.5 |
| Realitatea | Romania | newspaper | ok | 20 | 10% | 2.5 |
| L'Express de Madagascar | Madagascar | newspaper | ok | 16 | 6.2% | 1.6 |
| RocketNews24 | Japan | newspaper | ok | 20 | 10% | 1.3 |
| Confidencial | Nicaragua | online | ok | 20 | 10% | 1.3 |
| Philippine Daily Inquirer | Philippines | newspaper | ok | 20 | 5% | 1.3 |
| Rzeczpospolita | Poland | newspaper | ok | 20 | 5% | 1.3 |
| Khaama Press | Afghanistan | online | discovery_parse_error | 0 | 0% | 0.0 |
| Radio Television Afghanistan (RTA) | Afghanistan | broadcaster | blocked | 0 | 0% | 0.0 |
| Pajhwok Afghan News | Afghanistan | news agency | blocked | 0 | 0% | 0.0 |
| Khaleej Times | United Arab Emirates | newspaper | ok | 18 | 0% | 0.0 |
| Folha 8 | Angola | online | ok | 10 | 0% | 0.0 |
| The National | United Arab Emirates | newspaper | ok | 20 | 0% | 0.0 |
| Islamic Emirate of Afghanistan - Alemarah | Afghanistan | online | ok | 4 | 25% | 0.0 |
| La Nación | Argentina | newspaper | ok | 20 | 0% | 0.0 |
| Infobae | Argentina | newspaper | ok | 20 | 0% | 0.0 |
| Heute | Austria | newspaper | ok | 20 | 0% | 0.0 |
| Neue Vorarlberger Tageszeitung (NEUE) | Austria | newspaper | ok | 1 | 0% | 0.0 |
| Kurier | Austria | newspaper | ok | 19 | 0% | 0.0 |
| Adelaide Advertiser | Australia | newspaper | robots_disallow | 0 | 0% | 0.0 |
| Courier-Mail | Australia | newspaper | robots_disallow | 0 | 0% | 0.0 |
| Daily Telegraph | Australia | newspaper | robots_disallow | 0 | 0% | 0.0 |
| ORF Nachrichten/News | Austria | newspaper | ok | 6 | 0% | 0.0 |
| Herald Sun | Australia | newspaper | robots_disallow | 0 | 0% | 0.0 |
| Kronen Zeitung | Austria | newspaper | ok | 20 | 0% | 0.0 |
| The Australian | Australia | newspaper | robots_disallow | 0 | 0% | 0.0 |
| BDNews24 | Bangladesh | newspaper | blocked | 0 | 0% | 0.0 |
| news.com.au | Australia | online | robots_disallow | 0 | 0% | 0.0 |
| Islamic Emirate of Afghanistan - Alemarah (English) | Afghanistan | online | ok | 10 | 20% | 0.0 |
| ABC News Australia | Australia | broadcaster | ok | 20 | 0% | 0.0 |
| Sydney Morning Herald | Australia | newspaper | ok | 20 | 0% | 0.0 |
| The Age | Australia | newspaper | ok | 20 | 0% | 0.0 |
| Дневен Труд | Bulgaria | newspaper | blocked | 0 | 0% | 0.0 |
| The Conversation (AU) | Australia | online | ok | 20 | 0% | 0.0 |
| De Standaard | Belgium | broadcaster | ok | 19 | 0% | 0.0 |
| Le Soir | Belgium | newspaper | ok | 10 | 0% | 0.0 |
| Het Nieuwsblad | Belgium | newspaper | ok | 20 | 0% | 0.0 |
| La Razón (Bolivia) | Bolivia | newspaper | blocked | 0 | 0% | 0.0 |
| Novinite (Sofia News Agency) | Bulgaria | news agency | blocked | 0 | 0% | 0.0 |
| Matin Libre | Benin | online | ok | 9 | 0% | 0.0 |
| Дневник | Bulgaria | newspaper | ok | 20 | 0% | 0.0 |
| 24 часа | Bulgaria | newspaper | ok | 20 | 0% | 0.0 |
| Opinión | Bolivia | newspaper | ok | 20 | 0% | 0.0 |
| The Daily Star (Bangladesh) | Bangladesh | newspaper | ok | 20 | 63.2% | 0.0 |
| Benin Web TV | Benin | online | ok | 20 | 0% | 0.0 |
| Rio Times | Brazil | newspaper | ok | 13 | 0% | 0.0 |
| Correio | Brazil | newspaper | ok | 20 | 0% | 0.0 |
| Brújula Digital | Bolivia | online | ok | 1 | 0% | 0.0 |
| Mmegi | Botswana | newspaper | ok | 2 | 0% | 0.0 |
| The Botswana Gazette | Botswana | newspaper | discovery_parse_error | 0 | 0% | 0.0 |
| Folha de S.Paulo | Brazil | newspaper | ok | 20 | 0% | 0.0 |
| UOL | Brazil | online | ok | 14 | 0% | 0.0 |
| Estado de São Paulo | Brazil | newspaper | ok | 20 | 0% | 0.0 |
| O Globo | Brazil | newspaper | ok | 14 | 0% | 0.0 |
| CBC News | Canada | newspaper | ok | 19 | 0% | 0.0 |
| La Presse | Canada | online | ok | 10 | 0% | 0.0 |
| National Post | Canada | newspaper | ok | 9 | 0% | 0.0 |
| Radio Canada FR | Canada | newspaper | ok | 20 | 0% | 0.0 |
| Toronto Star | Canada | newspaper | ok | 14 | 0% | 0.0 |
| The Globe and Mail | Canada | newspaper | ok | 20 | 0% | 0.0 |
| Actualité.cd | Democratic Republic of the Congo | online | ok | 9 | 0% | 0.0 |
| Corbeau News Centrafrique | Central African Republic | online | ok | 15 | 0% | 0.0 |
| Radio Ndeke Luka | Central African Republic | broadcaster | ok | 10 | 0% | 0.0 |
| Oubangui Médias | Central African Republic | online | ok | 10 | 0% | 0.0 |
| Neue Zürcher Zeitung | Switzerland | newspaper | ok | 20 | 0% | 0.0 |
| Blick | Switzerland | newspaper | ok | 20 | 0% | 0.0 |
| La Tercera | Chile | newspaper | ok | 20 | 0% | 0.0 |
| Les Dépêches de Brazzaville (ADIAC) | Congo | newspaper | ok | 1 | 0% | 0.0 |
| 237actu | Cameroon | online | discovery_parse_error | 0 | 0% | 0.0 |
| People's Daily (English) | China | newspaper | no_articles_found | 0 | 0% | 0.0 |
| Actu Cameroun | Cameroon | online | blocked | 0 | 0% | 0.0 |
| Vox Congo | Congo | online | unreachable | 0 | 0% | 0.0 |
| El Tiempo | Colombia | newspaper | ok | 10 | 0% | 0.0 |
| Cooperativa | Chile | broadcaster | ok | 14 | 42.9% | 0.0 |
| BioBioChile | Chile | online | ok | 20 | 75% | 0.0 |
| Cameroon News Agency | Cameroon | news agency | ok | 10 | 0% | 0.0 |
| Semana | Colombia | magazine | ok | 20 | 0% | 0.0 |
| La Nación (Costa Rica) | Costa Rica | newspaper | ok | 20 | 0% | 0.0 |
| Politis | Cyprus | newspaper | ok | 7 | 0% | 0.0 |
| Aha! | Czechia | newspaper | ok | 20 | 0% | 0.0 |
| Blesk.cz | Czechia | newspaper | ok | 20 | 0% | 0.0 |
| Hospodářské noviny | Czechia | newspaper | ok | 20 | 0% | 0.0 |
| Bild | Germany | newspaper | ok | 20 | 0% | 0.0 |
| Mladá fronta DNES (MF DNES) | Czechia | newspaper | ok | 18 | 0% | 0.0 |
| Lidové noviny | Czechia | newspaper | ok | 20 | 0% | 0.0 |
| Frankfurter Rundschau | Germany | broadcaster | robots_disallow | 0 | 0% | 0.0 |
| Deutsche Welle | Germany | newspaper | ok | 20 | 0% | 0.0 |
| Die Zeit | Germany | newspaper | ok | 15 | 0% | 0.0 |
| Die Welt | Germany | newspaper | ok | 20 | 0% | 0.0 |
| South China Morning Post (English) | China | newspaper | ok | 12 | 0% | 0.0 |
| Granma (English) | Cuba | newspaper | ok | 17 | 0% | 0.0 |
| tagesschau.de | Germany | newspaper | ok | 20 | 0% | 0.0 |
| The Local | Germany | newspaper | ok | 16 | 0% | 0.0 |
| n-tv | Germany | broadcaster | ok | 20 | 0% | 0.0 |
| ZDF Heute | Germany | broadcaster | ok | 19 | 0% | 0.0 |
| RTL News | Germany | broadcaster | ok | 20 | 0% | 0.0 |
| Berlingske | Denmark | newspaper | ok | 9 | 0% | 0.0 |
| BT | Denmark | newspaper | ok | 9 | 0% | 0.0 |
| Heise Online | Germany | online | ok | 20 | 0% | 0.0 |
| Ekstra Bladet | Denmark | newspaper | ok | 10 | 0% | 0.0 |
| Ech-Chaab | Algeria | newspaper | unreachable | 0 | 0% | 0.0 |
| El Nacional | Dominican Republic | newspaper | ok | 17 | 0% | 0.0 |
| Hoy | Dominican Republic | newspaper | ok | 20 | 0% | 0.0 |
| TSA (Tout Sur l'Algérie) | Algeria | online | ok | 10 | 0% | 0.0 |
| Politiken | Denmark | newspaper | ok | 18 | 0% | 0.0 |
| El Khabar | Algeria | newspaper | ok | 11 | 0% | 0.0 |
| El Comercio (Ecuador) | Ecuador | newspaper | ok | 20 | 5% | 0.0 |
| Expreso | Ecuador | newspaper | ok | 20 | 0% | 0.0 |
| Õhtuleht | Estonia | newspaper | ok | 20 | 0% | 0.0 |
| Delfi | Estonia | newspaper | ok | 20 | 0% | 0.0 |
| ERR | Estonia | newspaper | ok | 18 | 0% | 0.0 |
| Äripäev | Estonia | newspaper | ok | 20 | 0% | 0.0 |
| Al Masry al Yyoum | Egypt | newspaper | ok | 20 | 0% | 0.0 |
| El Balad | Egypt | newspaper | ok | 20 | 0% | 0.0 |
| ABC | Spain | newspaper | ok | 20 | 0% | 0.0 |
| See News (English) | Egypt | newspaper | ok | 20 | 0% | 0.0 |
| El Correo | Spain | newspaper | ok | 20 | 0% | 0.0 |
| El Mundo | Spain | newspaper | ok | 20 | 0% | 0.0 |
| El Pais | Spain | newspaper | ok | 20 | 0% | 0.0 |
| La Razón | Spain | newspaper | ok | 20 | 0% | 0.0 |
| ABC.es | Spain | newspaper | ok | 20 | 0% | 0.0 |
| Agencia EFE | Spain | news agency | ok | 20 | 0% | 0.0 |
| La Vanguardia | Spain | broadcaster | ok | 19 | 0% | 0.0 |
| Helsingin Sanomat | Finland | newspaper | ok | 19 | 0% | 0.0 |
| La Vanguardia | Spain | newspaper | ok | 19 | 0% | 0.0 |
| Iltalehti | Finland | newspaper | ok | 18 | 0% | 0.0 |
| Ilta-Sanomat | Finland | newspaper | ok | 20 | 0% | 0.0 |
| Yle (Finnish Broadcasting Company) | Finland | broadcaster | ok | 11 | 0% | 0.0 |
| El Universo | Ecuador | newspaper | ok | 12 | 0% | 0.0 |
| Postimees | Estonia | newspaper | ok | 2 | 0% | 0.0 |
| Euronews | France | newspaper | ok | 18 | 0% | 0.0 |
| 20minutes | France | newspaper | ok | 20 | 0% | 0.0 |
| Ouest-France | France | newspaper | robots_disallow | 0 | 0% | 0.0 |
| France24 | France | newspaper | ok | 20 | 0% | 0.0 |
| Liberation | France | newspaper | blocked | 0 | 0% | 0.0 |
| Le Parisien | France | newspaper | blocked | 0 | 0% | 0.0 |
| L'Union | Gabon | newspaper | ok | 10 | 0% | 0.0 |
| L'Express | France | magazine | ok | 20 | 0% | 0.0 |
| Le Point | France | magazine | ok | 20 | 0% | 0.0 |
| Gabon Review | Gabon | online | ok | 20 | 15% | 0.0 |
| Daily Express | United Kingdom | newspaper | ok | 10 | 0% | 0.0 |
| Channel 4 News | United Kingdom | newspaper | ok | 15 | 0% | 0.0 |
| Financial Times | United Kingdom | newspaper | blocked | 0 | 0% | 0.0 |
| New Statesman | United Kingdom | newspaper | blocked | 0 | 0% | 0.0 |
| Reuters Top News | United Kingdom | news agency | robots_disallow | 0 | 0% | 0.0 |
| IPTC | United Kingdom | other | ok | 3 | 100% | 0.0 |
| i | United Kingdom | newspaper | ok | 10 | 0% | 0.0 |
| Huffington Post UK | United Kingdom | newspaper | ok | 20 | 0% | 0.0 |
| Daily Mail / Mail on Sunday | United Kingdom | newspaper | ok | 20 | 0% | 0.0 |
| The Sun | United Kingdom | newspaper | robots_disallow | 0 | 0% | 0.0 |
| The Economist | United Kingdom | newspaper | blocked | 0 | 0% | 0.0 |
| Metro | United Kingdom | newspaper | ok | 20 | 0% | 0.0 |
| The Guardian | United Kingdom | broadcaster | ok | 20 | 0% | 0.0 |
| The Times | United Kingdom | newspaper | robots_disallow | 0 | 0% | 0.0 |
| Sky News | United Kingdom | broadcaster | ok | 9 | 0% | 0.0 |
| The Independent | United Kingdom | newspaper | ok | 20 | 0% | 0.0 |
| ITV News | United Kingdom | broadcaster | ok | 1 | 0% | 0.0 |
| Η Αυγή | Greece | newspaper | ok | 10 | 0% | 0.0 |
| The Telegraph | United Kingdom | newspaper | ok | 20 | 0% | 0.0 |
| Daily Graphic | Ghana | newspaper | ok | 19 | 0% | 0.0 |
| Demerara Waves | Guyana | online | ok | 9 | 0% | 0.0 |
| Τα Νέα | Greece | newspaper | ok | 20 | 0% | 0.0 |
| 24sata | Croatia | newspaper | ok | 16 | 0% | 0.0 |
| Index | Croatia | newspaper | ok | 20 | 0% | 0.0 |
| Novi list | Croatia | newspaper | ok | 10 | 0% | 0.0 |
| The Daily Mirror / Sunday Mirror | United Kingdom | newspaper | ok | 12 | 0% | 0.0 |
| Jutarnji list | Croatia | newspaper | ok | 20 | 0% | 0.0 |
| The Jakarta Post | Indonesia | newspaper | no_articles_found | 0 | 0% | 0.0 |
| Proceso Digital | Honduras | online | ok | 20 | 5% | 0.0 |
| Hondudiario | Honduras | online | unreachable | 0 | 0% | 0.0 |
| Népszava | Hungary | newspaper | ok | 13 | 0% | 0.0 |
| The Times of Israel | Israel | newspaper | blocked | 0 | 0% | 0.0 |
| Independent | Ireland | newspaper | ok | 20 | 0% | 0.0 |
| Magyar Nemzet | Hungary | newspaper | ok | 20 | 0% | 0.0 |
| Haaretz | Israel | newspaper | ok | 20 | 0% | 0.0 |
| Kaieteur News | Guyana | newspaper | ok | 7 | 0% | 0.0 |
| Irish Times | Ireland | newspaper | ok | 20 | 0% | 0.0 |
| Indian Express | India | newspaper | blocked | 0 | 0% | 0.0 |
| Amar Ujala | India | newspaper | ok | 11 | 0% | 0.0 |
| The Jerusalem Post | Israel | newspaper | ok | 19 | 0% | 0.0 |
| Dainik Jagran | India | newspaper | ok | 10 | 0% | 0.0 |
| Guyana Times | Guyana | newspaper | ok | 8 | 0% | 0.0 |
| Hindustan Times | India | newspaper | ok | 1 | 0% | 0.0 |
| Dainik Bhaskar | India | newspaper | ok | 20 | 0% | 0.0 |
| NDTV | India | newspaper | ok | 20 | 0% | 0.0 |
| The Hindu | India | newspaper | ok | 20 | 0% | 0.0 |
| Times of India | India | newspaper | ok | 20 | 0% | 0.0 |
| News18 | India | newspaper | ok | 16 | 0% | 0.0 |
| Scroll.in | India | online | ok | 20 | 0% | 0.0 |
| ThePrint | India | online | ok | 14 | 0% | 0.0 |
| Iraqi News | Iraq | online | ok | 10 | 0% | 0.0 |
| Rudaw | Iraq | online | ok | 4 | 0% | 0.0 |
| Morgunblaðið (mbl.is) | Iceland | newspaper | ok | 11 | 0% | 0.0 |
| The Wire | India | online | ok | 16 | 0% | 0.0 |
| Kurdistan 24 | Iraq | broadcaster | ok | 20 | 0% | 0.0 |
| ANSA | Italy | news agency | ok | 20 | 0% | 0.0 |
| Tehran Times | Iran | newspaper | ok | 20 | 0% | 0.0 |
| La Repubblica | Italy | newspaper | ok | 20 | 0% | 0.0 |
| La Stampa | Italy | newspaper | ok | 20 | 0% | 0.0 |
| RAI News | Italy | broadcaster | ok | 20 | 0% | 0.0 |
| Al Bawaba | Jordan | online | ok | 10 | 0% | 0.0 |
| Antara News | Indonesia | newspaper | timeout | 0 | 0% | 0.0 |
| Jordan News | Jordan | newspaper | ok | 15 | 0% | 0.0 |
| La Stampa | Italy | newspaper | ok | 20 | 0% | 0.0 |
| Asahi Shimbun (朝日新聞) | Japan | newspaper | ok | 20 | 0% | 0.0 |
| Japan Industry News | Japan | newspaper | ok | 10 | 0% | 0.0 |
| Petra (Jordan News Agency) | Jordan | news agency | ok | 20 | 85% | 0.0 |
| NHK News Web | Japan | newspaper | ok | 7 | 0% | 0.0 |
| The Tokyo Reporter | Japan | broadcaster | blocked | 0 | 0% | 0.0 |
| News On Japan | Japan | newspaper | ok | 20 | 0% | 0.0 |
| Mainichi Shimbun (毎日新聞) | Japan | newspaper | ok | 20 | 0% | 0.0 |
| Kyodo News (English) | Japan | news agency | ok | 10 | 0% | 0.0 |
| Nikkei Shimbun (日本経済新聞) | Japan | newspaper | ok | 19 | 0% | 0.0 |
| Yahoo! News Japan | Japan | newspaper | ok | 8 | 0% | 0.0 |
| Jiji Press | Japan | news agency | ok | 9 | 0% | 0.0 |
| Yomiuri Shimbun (読売新聞) | Japan | newspaper | ok | 20 | 0% | 0.0 |
| Capital FM (Kenya) | Kenya | broadcaster | ok | 10 | 0% | 0.0 |
| KTRK (Kyrgyz Public Broadcaster) | Kyrgyzstan | broadcaster | unreachable | 0 | 0% | 0.0 |
| The Standard | Kenya | broadcaster | ok | 20 | 0% | 0.0 |
| CamboJA News | Cambodia | online | discovery_parse_error | 0 | 0% | 0.0 |
| NHK World English | Japan | broadcaster | ok | 20 | 0% | 0.0 |
| Khmer Times | Cambodia | newspaper | blocked | 0 | 0% | 0.0 |
| Cambodia Daily (Khmer) | Cambodia | online | blocked | 0 | 0% | 0.0 |
| 24.kg (Kyrgyz edition) | Kyrgyzstan | online | ok | 5 | 40% | 0.0 |
| zakzak | Japan | newspaper | ok | 20 | 0% | 0.0 |
| The Phnom Penh Post | Cambodia | newspaper | ok | 6 | 0% | 0.0 |
| The Korea Times | South Korea | newspaper | ok | 2 | 0% | 0.0 |
| Kaktus Media | Kyrgyzstan | online | ok | 20 | 0% | 0.0 |
| Chosun Ilbo | South Korea | newspaper | ok | 11 | 0% | 0.0 |
| AKIpress | Kyrgyzstan | online | ok | 20 | 15% | 0.0 |
| Orda.kz | Kazakhstan | online | ok | 10 | 0% | 0.0 |
| Yonhap News Agency | South Korea | news agency | ok | 18 | 0% | 0.0 |
| The Korea Herald | South Korea | newspaper | ok | 20 | 0% | 0.0 |
| NUR.KZ | Kazakhstan | online | ok | 20 | 0% | 0.0 |
| Tageblatt | Luxembourg | newspaper | discovery_parse_error | 0 | 0% | 0.0 |
| 15min | Lithuania | newspaper | ok | 20 | 0% | 0.0 |
| Lietuvos rytas | Lithuania | newspaper | ok | 20 | 0% | 0.0 |
| Verslo žinios | Lithuania | newspaper | ok | 20 | 0% | 0.0 |
| Baltic Times | Latvia | newspaper | ok | 8 | 0% | 0.0 |
| Luxemburger Wort | Luxembourg | newspaper | ok | 20 | 0% | 0.0 |
| Al Marsad | Libya | online | blocked | 0 | 0% | 0.0 |
| Hespress | Morocco | online | ok | 12 | 0% | 0.0 |
| Newsmada | Madagascar | online | ok | 1 | 0% | 0.0 |
| Madagascar Tribune | Madagascar | newspaper | ok | 10 | 0% | 0.0 |
| Libya Herald | Libya | online | ok | 18 | 0% | 0.0 |
| ir | Latvia | newspaper | ok | 17 | 0% | 0.0 |
| Sahara Media | Mauritania | online | discovery_parse_error | 0 | 0% | 0.0 |
| Le Matin (Maroc) | Morocco | newspaper | ok | 20 | 0% | 0.0 |
| DVB (Democratic Voice of Burma, English) | Myanmar | broadcaster | ok | 10 | 10% | 0.0 |
| Malta Today | Malta | newspaper | blocked | 0 | 0% | 0.0 |
| Times of Malta | Malta | newspaper | blocked | 0 | 0% | 0.0 |
| Nation Online (Nation Publications) | Malawi | newspaper | discovery_parse_error | 0 | 0% | 0.0 |
| Times Group Malawi | Malawi | newspaper | discovery_parse_error | 0 | 0% | 0.0 |
| Mauriactu | Mauritania | online | ok | 6 | 0% | 0.0 |
| Diario | Mexico | newspaper | robots_disallow | 0 | 0% | 0.0 |
| El Debate | Mexico | newspaper | robots_disallow | 0 | 0% | 0.0 |
| JoongAng Ilbo | South Korea | newspaper | timeout | 0 | 0% | 0.0 |
| Kassataya Mauritanie | Mauritania | online | ok | 10 | 0% | 0.0 |
| The Star | Malaysia | newspaper | ok | 2 | 0% | 0.0 |
| El Universal (Spanish) | Mexico | newspaper | ok | 20 | 0% | 0.0 |
| Free Malaysia Today | Malaysia | online | ok | 15 | 0% | 0.0 |
| O País | Mozambique | online | ok | 5 | 0% | 0.0 |
| iKon.mn | Mongolia | online | ok | 20 | 0% | 0.0 |
| Carta de Moçambique | Mozambique | online | ok | 10 | 0% | 0.0 |
| El Sol de Mexico | Mexico | newspaper | ok | 20 | 0% | 0.0 |
| Windhoek Observer | Namibia | newspaper | ok | 10 | 0% | 0.0 |
| Mongolian National Broadcaster (MNB) | Mongolia | broadcaster | ok | 20 | 0% | 0.0 |
| Informanté | Namibia | newspaper | ok | 10 | 0% | 0.0 |
| Jornal Notícias | Mozambique | newspaper | ok | 10 | 20% | 0.0 |
| The Malta Independent | Malta | newspaper | ok | 20 | 0% | 0.0 |
| New Telegraph | Nigeria | newspaper | ok | 20 | 0% | 0.0 |
| The Nation | Nigeria | newspaper | blocked | 0 | 0% | 0.0 |
| Jornal Domingo | Mozambique | newspaper | ok | 10 | 0% | 0.0 |
| De Telegraaf | Netherlands | newspaper | ok | 20 | 0% | 0.0 |
| de Volkskrant | Netherlands | newspaper | ok | 20 | 0% | 0.0 |
| Nettavisen | Norway | newspaper | ok | 13 | 0% | 0.0 |
| Dagbladet | Norway | newspaper | ok | 13 | 0% | 0.0 |
| Radio New Zealand (RNZ) | New Zealand | broadcaster | blocked | 0 | 0% | 0.0 |
| NRK | Norway | newspaper | ok | 18 | 0% | 0.0 |
| Stuff.co.nz | New Zealand | newspaper | ok | 20 | 0% | 0.0 |
| New Zealand Herald | New Zealand | newspaper | ok | 18 | 0% | 0.0 |
| La Prensa | Panama | newspaper | ok | 20 | 0% | 0.0 |
